![]() |
Crystal Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
7.8
mph (ENE)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 54°F | 60°F | 63°F | 65°F | 65°F | 64°F | 57°F | 54°F | 54°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 44°F | 44°F | 44°F | 42°F | 43°F | 43°F | 44°F | 48°F | 52°F | 54°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 52°F | 48°F | 46°F | 44°F | 42°F | 41°F | 42°F | 42°F | 43°F |
Feels Like | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 43°F | 51°F | 58°F | 61°F | 62°F | 63°F | 62°F | 55°F | 53°F | 53°F | 42°F | 41°F | 40°F | 40°F | 38°F | 39°F | 38°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 41°F | 48°F | 49°F | 52°F | 54°F | 56°F | 56°F | 56°F | 54°F | 52°F | 50°F | 45°F | 46°F | 44°F | 42°F | 41°F | 42°F | 42°F | 43°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 75% | 81% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 67% | 61% | 56% | 62% | 81% | 86% | 90% | 90% | 90% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 100% | 100% | 100% | 75% | 45% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 43% | 49% | 66% | 73% | 64% | 54% | 47% | 39% | 0% | 0% |
Humidity | 58% | 59% | 60% | 60% | 61% | 63% | 62% | 50% | 40% | 35% | 33% | 36% | 43% | 58% | 83% | 91% | 87% | 86% | 85% | 81% | 79% | 74% | 72% | 67% | 66% | 67% | 68% | 67% | 65% | 64% | 61% | 52% | 47% | 43% | 42% | 46% | 52% | 63% | 66% | 72% | 82% | 92% | 96% | 98% | 98% | 95% | 91% | 90% |
Dew Point | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 37°F | 38°F | 36°F | 35°F | 34°F | 36°F | 38°F | 41°F | 42°F | 40°F | 42°F | 42°F | 40°F | 39°F | 38°F | 36°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 36°F | 35°F | 35°F | 35°F | 36°F | 39°F | 41°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 30.03" | 30.03" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" |
Wind Speed | 7.8 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.8 mph | 7.6 mph | 6.5 mph | 3.9 mph | 1.2 mph | 3.2 mph | 5.8 mph | 7.8 mph | 6.3 mph | 1.3 mph | 6.5 mph | 7.6 mph | 5.9 mph | 6.9 mph | 7.1 mph | 6.6 mph | 7.4 mph | 6.9 mph | 6.6 mph | 5.1 mph | 4.4 mph | 5.4 mph | 5.9 mph | 5.6 mph | 4.9 mph | 4.5 mph | 2.6 mph | 1.1 mph | 3.4 mph | 5.2 mph | 7.1 mph | 9.8 mph | 10.9 mph | 10.4 mph | 9.7 mph | 9.6 mph | 7.2 mph | 2.9 mph | 1.9 mph | 2 mph | 1.3 mph | 0.9 mph | 1.4 mph | 1.3 mph |
Wind Direction |
![]() 66° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 133° SE | ![]() 213° SSW | ![]() 236° SW | ![]() 251° WSW | ![]() 275° W | ![]() 173° S | ![]() 28° NNE | ![]() 59° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 68° ENE | ![]() 56° NE | ![]() 70° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 45° NE | ![]() 282° WNW | ![]() 260° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 265° W | ![]() 167° SSE | ![]() 244° WSW | ![]() 278° W | ![]() 218° SW | ![]() 300° WNW | ![]() 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
65 °F
|
42 °F
|
100% |
36% |
Wednesday
Apr 16 |
![]() Rain |
59 °F
|
41 °F
|
73% |
46% |
Thursday
Apr 17 |
![]() Rain |
53 °F
|
34 °F
|
90% |
52% |
Friday
Apr 18 |
![]() Clear |
53 °F
|
27 °F
|
0% |
18% |
Saturday
Apr 19 |
![]() Clear |
59 °F
|
34 °F
|
0% |
31% |
Sunday
Apr 20 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
44% |
Monday
Apr 21 |
![]() Clear |
60 °F
|
38 °F
|
0% |
32% |
Tuesday
Apr 22 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
33% |
Wednesday
Apr 23 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
29% |
Thursday
Apr 24 |
![]() Clear |
54 °F
|
33 °F
|
0% |
34% |
Friday
Apr 25 |
![]() Snow |
43 °F
|
30 °F
|
100% |
70% |
Saturday
Apr 26 |
![]() Clear |
58 °F
|
30 °F
|
0% |
27% |
Sunday
Apr 27 |
![]() Clear |
62 °F
|
36 °F
|
0% |
24% |
Monday
Apr 28 |
![]() Clear |
68 °F
|
39 °F
|
0% |
21% |
Tuesday
Apr 29 |
![]() Clear |
67 °F
|
42 °F
|
0% |
17% |
Wednesday
Apr 30 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |